The short version. Playing after work costs more. Across 55 clubs that publish both rates, the median peak price is 36% above the off-peak rate. 17 charge at least half as much again.
Why the gap exists
Padel's busy hours are brutally concentrated: weekday evenings and weekend mornings. Clubs price to fill the quiet daytime slots, which is good news for shift workers, students, parents on the school run and the retired. If your diary allows a 2pm game, you can often play for a third less.
Peak premium by area
How big is the premium?
The cheapest peak-time games we've found
| Club | Town | Off-peak pp | Peak pp | Premium |
|---|---|---|---|---|
| Barnt Green Sports Club | Barnt Green | £7.20 | £8.40 | 17% |
| Wetherby Padel Club | Wetherby | £6.00 | £9.00 | 50% |
| East Dorset Padel | Poole | £8.25 | £9.75 | 18% |
| Doddington Padel Courts | Lincoln | £7.50 | £10.50 | 40% |
| Harrogate Spa Tennis Centre | Harrogate | £7.50 | £10.50 | 40% |
| Hereford Racquet Club | Hereford | £7.50 | £10.50 | 40% |
| Atmos Padel Lowther Gardens | Lytham St Annes | £9.00 | £10.50 | 17% |
| Padel United Chelmsford | Chelmsford | £8.25 | £11.25 | 36% |
| Wakefield Sports & Padel Club | Wakefield | £8.25 | £11.25 | 36% |
| Platform 26 Padel | Chatham | £9.00 | £11.25 | 25% |
The widest gaps
| Club | Town | Off-peak pp | Peak pp | Premium |
|---|---|---|---|---|
| Draycote Hotel Padel Club | Rugby | £7.50 | £17.50 | 133% |
| Padel Chippenham | Chippenham | £6.00 | £13.50 | 125% |
| Driffield Padel Club | Driffield | £7.50 | £15.00 | 100% |
| Padel X Burghley Park | Stamford | £8.25 | £16.50 | 100% |
| Padel X The Ponsbourne Club | Hertford | £8.25 | £16.50 | 100% |
| Wold Padel | Driffield | £7.50 | £15.00 | 100% |
| Padel X Cirencester | Cirencester | £6.75 | £12.00 | 78% |
| Padel X Todenham Barn | Moreton-in-Marsh | £7.50 | £13.13 | 75% |
| The Padel Shed Selby | Selby | £9.00 | £15.00 | 67% |
| Padel People Shepton Mallet | Shepton Mallet | £9.00 | £15.00 | 67% |
Based on 89 clubs with published non-member prices.
How we worked this out
Every club in these figures has been checked at its own website or booking listing: address, number of courts, whether they are indoor, covered or outdoor, who can book, and any prices the club publishes. Prices are converted to one comparable number, the cost per player for a 90-minute game with four players sharing the court, using the club's cheapest non-member rate for "off-peak" and its dearest regular rate for "peak". Member-only prices are left out of the averages.
Coverage. We have verified 327 clubs and 1,265 courts so far. The LTA counted 1,825 courts at 551 venues in May 2026, so our figures cover roughly 59% of venues and grow every time we add more. Treat shares and medians as a strong sample rather than a census until coverage is complete; the page recalculates itself on every update.
Download the data: every verified club (CSV) and sourced national figures (CSV). Both are free to reuse with a link to this page. Every chart has an embed code and a PNG download under it.
Quick answers
When is peak time for padel?
Usually weekday evenings from 4pm or 5pm until close, plus most of the weekend. Exact hours vary by club and are shown on every club page.
How much more does peak padel cost?
Among clubs that publish both rates, the median peak premium is 36% over the cheapest off-peak rate.